Used Honda Pilot for Sale in Tallahassee, FL
- Market Price
- $21,175
- Dealer Discount
- - $2,913
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $18,262
Description
Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a…Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a full vehicle inspection, recent servicing, and oil & filter change on all Used vehicles.(more)| Mileage | 96,956 |
| Trim | EX-L |
| Stock # | 26S49B |
| VIN | 5FNYF5H69JB015302 |
| Exterior Color | White Diamond Pearl |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $16,325
- Dealer Discount
- - $991
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $15,334
Description
2018 Honda Pilot EX. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change.Visit our full used car inventory at http://ProctorHonda.com MPG…2018 Honda Pilot EX. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change.Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2018 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 123,517 |
| Trim | EX |
| Stock # | HR7976 |
| VIN | 5FNYF6H34JB031399 |
| Exterior Color | Steel Sapphire Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $51,200
- Dealer Discount
- - $2,607
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $48,593
Description
2025 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 6272 miles below market…2025 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 6272 miles below market average!Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Roadside Assistance * 182 Point Inspection * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 10,748 |
| Trim | Elite |
| Stock # | 26H541A |
| VIN | 5FNYG1H80SB098143 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $42,150
- Dealer Discount
- - $2,160
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $39,990
Description
Recent Arrival! 2023 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner.Certified. HondaTrue Certified…Recent Arrival! 2023 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 71,991 |
| Trim | Elite |
| Stock # | 26H565A |
| VIN | 5FNYG1H82PB004464 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $18,325
- Dealer Discount
- - $335
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $17,990
Description
Recent Arrival! 2019 Honda Pilot EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Used…Recent Arrival! 2019 Honda Pilot EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Used Details: * Vehicle History * Roadside Assistance * 112 Point Inspection * Honda Care Roadside Assitance for 1 year/12,000 miles whichever comes first). Trip Interruption and Concierge Service for 1 year/12,000 miles (whichever occurs first) beginning at the expiration of the New Vehicle Limited Warranty, or from the date of sale of the vehicle if the New Vehicle Limited Warranty has expired at the time of sale. 2015 and newer models, Honda Roadside Assistance is available throughout the New Vehicle Limited Warranty period. One complimentary oil change within the first year of ownership. SiriusXM 90-Day free trial. * Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Transferable Warranty * Powertrain Limited Warranty: 5,000 Mile 100-days/5000 miles(whichever comes first) after new car warranty expires or from certified purchase dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2019 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 120,124 |
| Trim | EX-L |
| Stock # | 26H566A |
| VIN | 5FNYF5H53KB015966 |
| Exterior Color | Gray |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $45,375
- Dealer Discount
- - $1,385
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $43,990
Description
Recent Arrival! 2025 Honda Pilot Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue…Recent Arrival! 2025 Honda Pilot Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 182 Point Inspection * Warranty Deductible: $0 * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 20,399 |
| Trim | Touring |
| Stock # | 26H534A |
| VIN | 5FNYG2H77SB021329 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $49,575
- Dealer Discount
- - $585
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $48,990
Description
Recent Arrival! 2025 Honda Pilot Touring. ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated…Recent Arrival! 2025 Honda Pilot Touring. ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX. Odometer is 13672 miles below market average!Certified. HondaTrue Certified Details: * Vehicle History * Transferable Warranty * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Warranty Deductible: $0Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 1,409 |
| Trim | Touring |
| Stock # | 26H535A |
| VIN | 5FNYG1H74SB172378 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Gray |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
* Prices shown include a destination & handling charge. Vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, $899 dealer service charge, or $149 filing fee, unless specifically listed. Additionally, any finance charges or other fees required by law, vehicle sellers or lending organizations may also affect the final selling price or monthly payment amount.
Our current, standard Dealer Service Charge applied to all vehicle purchases. This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale.
Our current, standard electronic documentation filing & processing fee applied to all vehicle purchases. This charge represents costs and profit to the dealer.
*MPG Disclaimer: Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Please contact dealer for further details or any questions.





