Used Honda CR-V Hybrid for Sale in Tallahassee, FL
- Market Price
- $40,050
- Dealer Discount
- - $1,060
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $38,990
Description
2026 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1797 miles below market…2026 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 1797 miles below market average!Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicle History * Transferable Warranty * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 1,453 |
| Trim | Sport-L |
| Stock # | HR8007 |
| VIN | 5J6RS5H89TL003047 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $38,000
- Dealer Discount
- - $2,010
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $35,990
Description
2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX.Certified. HondaTrue Certified Details: * Warranty…2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX.Certified. HondaTrue Certified Details: * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Vehicle History * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,376 |
| Trim | Sport |
| Stock # | HR8008 |
| VIN | 5J6RS5H57TL005899 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $30,375
- Dealer Discount
- - $1,204
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $29,171
Description
2023 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase…2023 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Priced below KBB Fair Purchase Price! Odometer is 1967 miles below market average!Certified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * Warranty Deductible: $0 * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Transferable WarrantyVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 30,120 |
| Trim | Sport |
| Stock # | HS7979 |
| VIN | 7FARS6H56PE039597 |
| Exterior Color | Urban Gray Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $40,125
- Dealer Discount
- - $337
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $39,788
Description
2025 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 14417 miles…2025 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 14417 miles below market average!Certified. HondaTrue Certified Details: * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Transferable Warranty * Warranty Deductible: $0Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,835 |
| Trim | Sport Touring |
| Stock # | 26H425A |
| VIN | 7FARS6H96SE106503 |
| Exterior Color | Canyon River Blue Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $38,100
- Dealer Discount
- - $1,696
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,404
Description
2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 2088 miles below market…2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 2088 miles below market average!Certified. HondaTrue Certified Details: * 182 Point Inspection * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicle History * Roadside Assistance * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 615 |
| Trim | Sport |
| Stock # | HR7987 |
| VIN | 5J6RS5H53TL001770 |
| Exterior Color | Platinum White Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $38,750
- Dealer Discount
- - $1,589
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $37,161
Description
2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 748 miles below market…2026 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 748 miles below market average!Certified. HondaTrue Certified Details: * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Warranty Deductible: $0 * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2026 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,408 |
| Trim | Sport |
| Stock # | HR7989 |
| VIN | 7FARS6H56TE026617 |
| Exterior Color | Solar Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $39,000
- Dealer Discount
- - $2,490
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,510
Description
2024 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue…2024 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicle History * 182 Point Inspection * Transferable Warranty * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 20,288 |
| Trim | Sport Touring |
| Stock # | 25H1276A |
| VIN | 5J6RS6H93RL018909 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $27,940
- Dealer Discount
- - $22
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $27,918
Description
2023 Honda CR-V Hybrid Sport Gray 43/36 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and…2023 Honda CR-V Hybrid Sport Gray 43/36 City/Highway MPG MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. Odometer is 7663 miles below market average! *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 28,493 |
| Trim | Sport |
| Stock # | 26A75A |
| VIN | 2HKRS5H57PH714252 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $38,875
- Dealer Discount
- - $3,985
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $34,890
Description
Recent Arrival! 2024 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is…Recent Arrival! 2024 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 20212 miles below market average!Certified. HondaTrue Certified Details: * 182 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside AssistanceVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,115 |
| Trim | Sport-L |
| Stock # | HR7803 |
| VIN | 7FARS5H84RE000935 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $28,490
Description
Recent Arrival! 2023 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified.…Recent Arrival! 2023 Honda CR-V Hybrid Sport. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Warranty Deductible: $0 * Roadside Assistance * 182 Point Inspection * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 41,238 |
| Trim | Sport |
| Stock # | HS8001 |
| VIN | 2HKRS5H58PH707777 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
* Prices shown include a destination & handling charge. Vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, $899 dealer service charge, or $149 filing fee, unless specifically listed. Additionally, any finance charges or other fees required by law, vehicle sellers or lending organizations may also affect the final selling price or monthly payment amount.
Our current, standard Dealer Service Charge applied to all vehicle purchases. This charge represents costs and profit to the dealer for items such as inspecting, cleaning, and adjusting vehicles, and preparing documents related to the sale.
Our current, standard electronic documentation filing & processing fee applied to all vehicle purchases. This charge represents costs and profit to the dealer.
*MPG Disclaimer: Based on model year EPA mileage ratings. Use for comparison purposes only. Your actual mileage will vary, depending on how you drive and maintain your vehicle, driving conditions, battery pack age/condition (hybrid models only) and other factors.
EV Range: Use for comparison purposes only. Actual range will vary based on several factors, including temperature, terrain, battery age & condition, loading, use and maintenance.
While we make every effort to ensure the data listed here is correct, there may be instances where some of the pricing, options or vehicle features may be listed incorrectly as we get data from multiple data sources. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. All specifications, prices and equipment are subject to change without notice. Please confirm the details of this vehicle with the dealer to ensure its accuracy. Dealer cannot be held liable for data that is listed incorrectly.
Please contact dealer for further details or any questions.





