Toyota for Sale in Tallahassee, FL
of1
- Market Price
- $34,750
- Dealer Discount
- - $2,208
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $33,630
Description
Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a…Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a full vehicle inspection, recent servicing, and oil & filter change on all Used vehicles.(more)| Mileage | 103,717 |
| Trim | TRD Sport |
| Stock # | 26S143A |
| VIN | JTESU5JR0N6016836 |
| Exterior Color | Lunar |
| Interior Color | Graphite |
| Drivetrain | 4WD |
- Market Price
- $48,050
- Dealer Discount
- - $140
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $48,998
Description
Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a…Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a full vehicle inspection, recent servicing, and oil & filter change on all Used vehicles.(more)| Mileage | 19,074 |
| Trim | Limited |
| Stock # | 26S529A |
| VIN | 5TDAAAA54RS002538 |
| Exterior Color | Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $35,875
- Dealer Discount
- - $4,349
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $32,614
Description
2025 Toyota Camry SE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 17617 miles below market…2025 Toyota Camry SE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 17617 miles below market average!Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 9,756 |
| Trim | SE |
| Stock # | 26H552B |
| VIN | 4T1DAACK8SU085758 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $35,575
- Dealer Discount
- - $2,988
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $33,675
Description
2025 Toyota RAV4 Hybrid LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Visit our full used car inventory at…2025 Toyota RAV4 Hybrid LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 30,277 |
| Trim | LE |
| Stock # | HR8043 |
| VIN | JTMLWRFV2SD280292 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $21,250
- Dealer Discount
- - $889
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $21,449
Description
2022 Toyota Corolla LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 8059 miles below market average!Visit our…2022 Toyota Corolla LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 8059 miles below market average!Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2022 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 63,030 |
| Trim | LE |
| Stock # | HR8058 |
| VIN | JTDEPMAEXNJ217057 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Light Gray |
| Drivetrain | FWD |
- Market Price
- $25,675
- Dealer Discount
- - $1,185
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $25,578
Description
2024 Toyota Corolla LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 30169 miles below market…2024 Toyota Corolla LE. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 30169 miles below market average!Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 19,488 |
| Trim | LE |
| Stock # | HR8060 |
| VIN | 5YFB4MDE6RP206808 |
| Exterior Color | Celestite |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $35,500
- Dealer Discount
- - $2,700
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $33,888
Description
2023 Toyota RAV4 XLE Premium. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 12204 miles below market average!Visit…2023 Toyota RAV4 XLE Premium. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. Clean CARFAX. Odometer is 12204 miles below market average!Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 33,850 |
| Trim | XLE Premium |
| Stock # | HR8057 |
| VIN | 2T3C1RFV9PW255947 |
| Exterior Color | Ruby Flare Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
-
Dealer & Filing FeeIncludes $899 dealer service charge, and $189 document filing fee.
- + $1,088
-
PROCTOR PRICEProctor Price shown includes our current, standard $899 dealer service charge, and $189 document filing fee. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $39,078
Description
Recent Arrival! 2022 Toyota Highlander Platinum Pearl 21/29 City/Highway MPG MPG Disclaimer: *Based on 2022 EPA mileage and driving range ratings. Use for comparison purposes…Recent Arrival! 2022 Toyota Highlander Platinum Pearl 21/29 City/Highway MPG MPG Disclaimer: *Based on 2022 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 68,443 |
| Trim | Platinum |
| Stock # | 26A179A |
| VIN | 5TDFZRAH8NS113708 |
| Exterior Color | Pearl |
| Interior Color | Glazed Caramel |
| Drivetrain | FWD |
of1
There are no vehicles to compare





