Honda Pilot for Sale in Tallahassee, FL
of1
- Market Price
- $51,200
- Dealer Discount
- - $2,303
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $48,897
Description
2025 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 15722 miles below market…2025 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 15722 miles below market average!Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicle History * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * 182 Point InspectionVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 10,748 |
| Trim | Elite |
| Stock # | 26H541A |
| VIN | 5FNYG1H80SB098143 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | AWD |
- Market Price
- $42,150
- Dealer Discount
- - $3,078
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $39,072
Description
2023 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner.Certified. HondaTrue Certified Details: * Powertrain…2023 Honda Pilot Elite. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner.Certified. HondaTrue Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Roadside Assistance * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * 182 Point Inspection * Vehicle History * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2023 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 71,991 |
| Trim | Elite |
| Stock # | 26H565A |
| VIN | 5FNYG1H82PB004464 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $47,200
- Dealer Discount
- - $210
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $46,990
Description
Recent Arrival! 2025 Honda Pilot Touring. ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated…Recent Arrival! 2025 Honda Pilot Touring. ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Honda Satellite-Linked Navigation System, Illuminated entry, Leather Seat Trim, Low tire pressure warning, Navigation System, Power Liftgate, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * 182 Point Inspection * Vehicle History * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2025 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 21,821 |
| Trim | Touring |
| Stock # | 26H639A |
| VIN | 5FNYG1H7XSB052553 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
of1
There are no vehicles to compare




