2024 Vehicles for Sale in Tallahassee, FL
of1
- Market Price
- $22,850
- Dealer Discount
- - $2,464
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $20,386
Description
Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a…Proctor Subaru is proud to serve the Tallahassee, Florida area as well as its surrounding communities in Thomasville, Crawfordville, Cairo, Quincy, Havana, and Monticello. We do a full vehicle inspection, recent servicing, and oil & filter change on all Used vehicles.(more)| Mileage | 32,046 |
| Trim | Sport |
| Stock # | 26S131A |
| VIN | JF1GUAFC3R8373547 |
| Exterior Color | Pure Red |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $38,825
- Dealer Discount
- - $5,013
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $33,812
Description
2024 Kia Telluride SX. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Priced below KBB Fair Purchase Price!Visit our full…2024 Kia Telluride SX. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Priced below KBB Fair Purchase Price!Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 47,234 |
| Trim | SX |
| Stock # | 25H1277A |
| VIN | 5XYP54GCXRG518082 |
| Exterior Color | Midnight Lake Blue |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $39,000
- Dealer Discount
- - $2,935
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $36,065
Description
2024 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue…2024 Honda CR-V Hybrid Sport Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX.Certified. HondaTrue Certified Details: * 182 Point Inspection * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * Roadside Assistance * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase dateVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 20,288 |
| Trim | Sport Touring |
| Stock # | 25H1276A |
| VIN | 5J6RS6H93RL018909 |
| Exterior Color | Meteorite Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Market Price
- $41,825
- Dealer Discount
- - $1,852
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $39,973
Description
2024 Honda Odyssey Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 3939 miles below market…2024 Honda Odyssey Touring. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 3939 miles below market average!Certified. HondaTrue Certified Details: * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * 182 Point Inspection * Roadside Assistance * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 26,054 |
| Trim | Touring |
| Stock # | 26H496A |
| VIN | 5FNRL6H84RB025817 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
- Market Price
- $38,875
- Dealer Discount
- - $4,663
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $34,212
Description
2024 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 21876 miles below…2024 Honda CR-V Hybrid Sport-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 21876 miles below market average!Certified. HondaTrue Certified Details: * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Roadside Assistance * Warranty Deductible: $0 * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Transferable Warranty * 182 Point Inspection * Vehicle HistoryVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 2,115 |
| Trim | Sport-L |
| Stock # | HR7803 |
| VIN | 7FARS5H84RE000935 |
| Exterior Color | Radiant Red Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $30,590
Description
2024 Honda Accord Hybrid EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 14058 miles below…2024 Honda Accord Hybrid EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 14058 miles below market average!Certified. HondaTrue Certified Details: * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Roadside Assistance * 182 Point Inspection * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial.Visit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 17,806 |
| Trim | EX-L |
| Stock # | 25H1287A |
| VIN | 1HGCY2F6XRA014526 |
| Exterior Color | Crystal Black Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
- Market Price
- $43,260
- Dealer Discount
- - $943
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $42,317
Description
Recent Arrival! 2024 Acura MDX Technology White 19/26 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your…Recent Arrival! 2024 Acura MDX Technology White 19/26 City/Highway MPG MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors. CARFAX One-Owner. Clean CARFAX. *FULL Vehicle Safety Inspection, *Oil and Filter Change.View our entire Used Car Inventory at http://ProctorAcura.com.(more)| Mileage | 32,531 |
| Trim | Technology |
| Stock # | 25A254C |
| VIN | 5J8YD9H49RL004614 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
- Market Price
- $38,550
- Dealer Discount
- - $560
-
PROCTOR PRICEProctor Price shown includes MSRP plus our current, standard $899 Proctor Protection Package New Subaru vehicle accessory costs, labor and installation vary. Vehicle shown may differ from the actual vehicle to be sold. All Prices above do not include tax, tag, title, registration, any finance charges or other fees required by law, vehicle sellers or lending organizations, which may also affect the final selling price or monthly payment amount.
- = $37,990
Description
Recent Arrival! 2024 Honda Odyssey EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 21236…Recent Arrival! 2024 Honda Odyssey EX-L. ** SERVICING PERFORMED:, *FULL Vehicle Safety Inspection, *Oil & Oil Filter Change. CARFAX One-Owner. Clean CARFAX. Odometer is 21236 miles below market average!Certified. HondaTrue Certified Details: * Vehicle History * Roadside Assistance * Transferable Warranty * Limited Warranty: 24 Month/100,000 Mile (whichever comes first) after new car warranty expires or from certified purchase date * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from original in-service date * Vehicles purchased within New Vehicle Limited Warranty period: extends New Vehicle Limited Warranty to 5 years*/60,000 miles*. Honda Care Roadside Assistance for 2 year/100,000 miles (whichever occurs first). Up to two complimentary oil changes within the first year of ownership. SiriusXM 90-Day Trial. * Warranty Deductible: $0 * 182 Point InspectionVisit our full used car inventory at http://ProctorHonda.com MPG Disclaimer: *Based on 2024 EPA mileage and driving range ratings. Use for comparison purposes only. Your MPGe/MPG and driving range will vary depending on driving conditions, how you drive and maintain your vehicle, battery age/condition, and other factors.(more)| Mileage | 17,637 |
| Trim | EX-L |
| Stock # | 26H557A |
| VIN | 5FNRL6H64RB026836 |
| Exterior Color | Lunar Silver Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
of1
There are no vehicles to compare






